Aim'n Size Guide
Tops
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | |
A | CHEST | 68-76 | 76-84 | 84-92 | 92-100 | 100-108 | 108-116 | 116-124 | 124-132 |
B | WAIST | 56-64 | 64-72 | 72-80 | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 |
C | HIP | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-144 |
Bottoms
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | |
A | WAIST | 56-64 | 64-72 | 72-80 | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 |
B | SEAT | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-144 |
C | INSEAM | 78 | 78 | 79 | 79 | 80 | 80 | 81 | 81 |
International Conversion
XXS | XS | S | M | L | XL | XXL | XXXL | |
NZ/AUS | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 | 16-18 | 18-20 | 20-22 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 | 14-18 | 18-20 |
Tights: True to size, if you are between sizes we recommend you to go down one size.
Seamless Tights: True to size, if you are between sizes we recommend you go up one size.